<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>accidentdesigns.com</title>
	<atom:link href="http://accidentdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://accidentdesigns.com</link>
	<description>Johans site</description>
	<lastBuildDate>Wed, 06 Jan 2010 23:49:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KEPS and the MakerBot</title>
		<link>http://accidentdesigns.com/2010/01/keps-and-the-makerbot/</link>
		<comments>http://accidentdesigns.com/2010/01/keps-and-the-makerbot/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[3D printer]]></category>
		<category><![CDATA[KEPS]]></category>
		<category><![CDATA[MakerBot]]></category>
		<category><![CDATA[Republikken]]></category>

		<guid isPermaLink="false">http://accidentdesigns.com/?p=245</guid>
		<description><![CDATA[Republikken has started up KEPS a department of their coworking space in copenhagen for digital fabrication. To get KEPS going and also equip it with a 3D printer I and a few other interested peeks joined up to construct a MakerBot. We have been meeting for a few hours every week for a bit over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://republikken.net/index.php?option=com_content&#038;view=section&#038;layout=blog&#038;id=14&#038;Itemid=128">Republikken</a> has started up <a href="http://www.keps.dk/archives/96">KEPS</a> a department of their coworking space in copenhagen for digital fabrication. To get KEPS going and also equip it with a 3D printer I and a few other interested peeks joined up to construct a <a href="http://www.makerbot.com/">MakerBot</a>. We have been meeting for a few hours every week for a bit over a month now and the project is nearing completion.</p>

<p><a href="http://www.flickr.com/photos/53678031@N00/4155858447/sizes/m/in/set-72157622751603163/"><img alt="" src="http://farm3.static.flickr.com/2748/4155858447_76c0156b35.jpg" title="MakerBot" class="alignnone" width="332" height="500" /></a></p>

<p>I am looking forward to experiment with some plastic extrusion when its done.</p>

<p><a href="http://www.flickr.com/photos/53678031@N00/4252412530/in/set-72157622751603163"><img alt="" src="http://farm3.static.flickr.com/2447/4252412530_23e1772f9b.jpg " title="Johan soldering" class="alignnone" width="332" height="500" /></a></p>

<p>Republikken is a coworking space in Copenhagen for creative freelancers. It is a great place and I would definitely consider getting a desk there had I more business.</p>
]]></content:encoded>
			<wfw:commentRss>http://accidentdesigns.com/2010/01/keps-and-the-makerbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mango &amp; Cranberry Spherification</title>
		<link>http://accidentdesigns.com/2009/12/mango-cranberry-spherification/</link>
		<comments>http://accidentdesigns.com/2009/12/mango-cranberry-spherification/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[calcium chloride]]></category>
		<category><![CDATA[caviar]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[molecular gastronomy]]></category>
		<category><![CDATA[sodium alginate]]></category>
		<category><![CDATA[spherification]]></category>

		<guid isPermaLink="false">http://accidentdesigns.com/?p=232</guid>
		<description><![CDATA[Together with my good friend Maria I have been playing around with some mango and cranberry juice, sodium alginate and calcium salt creating caviars for some new years eve molecular mixology. I had seen Ferran Adrian at El Bulli demonstrate olive alginates and when Maria showed me the stunning results of Luxirares parfait we had [...]]]></description>
			<content:encoded><![CDATA[<p>Together with my good friend <a href="http://highstreetheels.blogspot.com/2010/01/kaviar.html">Maria</a> I have been playing around with some mango and cranberry juice, sodium alginate and calcium salt creating caviars for some new years eve molecular mixology. I had seen Ferran Adrian at El Bulli demonstrate <a href="http://www.youtube.com/watch?v=gKWgmx0kc1A">olive alginates</a> and when Maria showed me the stunning results of <a href="http://luxirare.com/parfait/">Luxirares parfait</a> we had to try this ourselves. I ordered the ingredients from <a href="http://www.cuisine-innovation.fr">Cuisine Innovation</a> a french supplier that takes sub-kilogram orders of molecular gastronomy ingredients.</p>

<p><a href="http://www.flickr.com/photos/accidentdesigns/4226205989/" title="IMG_1710 by mr.bichel, on Flickr"><img src="http://farm3.static.flickr.com/2705/4226205989_dc872863cd.jpg" width="500" height="333" alt="IMG_1710" /></a></p>

<p>Sodium alginate (E401) with the chemical formula NaC<sub>6</sub>H<sub>7</sub>O<sub>6</sub>  is an extract from seaweed commonly used in the food industry as a stabilizer and emulsifier. When a liquid containing sodium alginate is introduced into a solution of calcium chloride it reacts to form a gel like texture.</p>

<p><a href="http://www.flickr.com/photos/accidentdesigns/4226175483/" title="IMG_1692 by mr.bichel, on Flickr"><img src="http://farm3.static.flickr.com/2728/4226175483_93496d3e2c.jpg" width="500" height="333" alt="IMG_1692" /></a></p>

<p>We mixed the mango juice with sodium alginate and added some fructose and citric acid in order to enhance the flavor. The cranberry juice we boiled with cane sugar along with sodium alginate to form a thicker syrupy consistency. Using plastic syringes we dropped the solution into the calcium solution and let the drops set for a few minutes before removing and washing them.</p>

<p><a href="http://www.flickr.com/photos/accidentdesigns/4226992380/" title="IMG_1763 by mr.bichel, on Flickr"><img src="http://farm3.static.flickr.com/2542/4226992380_8b6f071a5c.jpg" width="500" height="333" alt="IMG_1763" /></a></p>

<p>The result is quite beautiful, and at first the texture was amazing. The skin breaks in the mouth and the tasteful liquid explodes in your mouth. However New Years eve they had a solid gel like texture and the taste had fainted. So eat them fresh, and take care to wash of the calcium chloride properly to avoid them solidifying further.</p>
]]></content:encoded>
			<wfw:commentRss>http://accidentdesigns.com/2009/12/mango-cranberry-spherification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having fun with our espresso machine and übercool mini flamethrower</title>
		<link>http://accidentdesigns.com/2009/09/having-fun-with-our-espresso-machine-and-ubercool-mini-flamethrower/</link>
		<comments>http://accidentdesigns.com/2009/09/having-fun-with-our-espresso-machine-and-ubercool-mini-flamethrower/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[espresso flamethrower coffee cappuccino]]></category>

		<guid isPermaLink="false">http://accidentdesigns.com/?p=229</guid>
		<description><![CDATA[Lovely caramel crusted cappuccino!

&#8230; burning stuff is incredible fun!

I used kino for the editing, it works really well, and is very stable even when doing data intensive tasks as importing and exporting large amounts of video data on my new bare-bones samsung nc10 netbook.
]]></description>
			<content:encoded><![CDATA[<p>Lovely caramel crusted cappuccino!
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TiJVpEb-tpw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TiJVpEb-tpw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
&#8230; burning stuff is incredible fun!</p>

<p>I used kino for the editing, it works really well, and is very stable even when doing data intensive tasks as importing and exporting large amounts of video data on my new bare-bones samsung nc10 netbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://accidentdesigns.com/2009/09/having-fun-with-our-espresso-machine-and-ubercool-mini-flamethrower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY amplifier for boombox</title>
		<link>http://accidentdesigns.com/2009/06/diy-amplifier-for-boombox/</link>
		<comments>http://accidentdesigns.com/2009/06/diy-amplifier-for-boombox/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[amp6-basic]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[boombox]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[stereo]]></category>

		<guid isPermaLink="false">http://accidentdesigns.com/?p=178</guid>
		<description><![CDATA[Me and my friends wanted some sound in our camp at this years Roskilde Festival so I set out to build us a boombox.

I ordered an amp6-basic kit from 41hz.com because of the many recommendations I have read and because the kit comes with mostly through hole components and is relatively easy to solder.

After soldering [...]]]></description>
			<content:encoded><![CDATA[<p>Me and my friends wanted some sound in our camp at this years <a href="http://roskilde-festival.dk/uk/">Roskilde Festival</a> so I set out to build us a boombox.</p>

<p>I ordered an amp6-basic kit from <a href="http://41hz.com">41hz.com</a> because of the many recommendations I have read and because the kit comes with mostly through hole components and is relatively easy to solder.</p>

<p>After soldering i mounted the amp in an aluminum plate from an recycled aluminum profile. It was quite a revelation to discover how forgiving aluminum is as a material. I have added a 50k Ohm stereo log pot for volume control a stereo minijack input and a switch that i wired to the 12V input since it didn&#8217;t seem to produce any noticeably larger turn on thumbs than the sleep jumper. I somehow managed to reverse the volume pot, meaning you turn it up rotating against the clock, and the power level seems to max out when turned half way around. It is not important for this amp, but for the next one I will look into improving the volume control, perhaps using an attenuator and an active preamplifier &#8211; can anyone point me to a good DIY volume control or preamplifier guide/advice? Currently the amp is powered by a screw machine battery but we are planning to bring a car battery to power it during the upcoming festival.</p>


<a href='http://accidentdesigns.com/2009/06/diy-amplifier-for-boombox/img_1003/' title='amp6-basic_1003'><img width="150" height="76" src="http://accidentdesigns.com/wp-content/uploads/2009/06/img_1003.jpg" class="attachment-thumbnail" alt="Amp6-basic components" title="amp6-basic_1003" /></a>
<a href='http://accidentdesigns.com/2009/06/diy-amplifier-for-boombox/img_1005/' title='amp6-basic_1005'><img width="150" height="98" src="http://accidentdesigns.com/wp-content/uploads/2009/06/img_1005.jpg" class="attachment-thumbnail" alt="Bottom side of PCB with caps soldered" title="amp6-basic_1005" /></a>
<a href='http://accidentdesigns.com/2009/06/diy-amplifier-for-boombox/img_1006/' title='amp6-basic_1006'><img width="150" height="95" src="http://accidentdesigns.com/wp-content/uploads/2009/06/img_1006.jpg" class="attachment-thumbnail" alt="PCB from top with resistors and caps" title="amp6-basic_1006" /></a>
<a href='http://accidentdesigns.com/2009/06/diy-amplifier-for-boombox/img_1007/' title='amp6-basic_1007'><img width="150" height="96" src="http://accidentdesigns.com/wp-content/uploads/2009/06/img_1007.jpg" class="attachment-thumbnail" alt="Through hole capacitors and a few resistors soldered" title="amp6-basic_1007" /></a>
<a href='http://accidentdesigns.com/2009/06/diy-amplifier-for-boombox/img_1025/' title='amp6-basic_1025'><img width="150" height="124" src="http://accidentdesigns.com/wp-content/uploads/2009/06/img_1025.jpg" class="attachment-thumbnail" alt="The amp6-basic mounted to a recycled aluminium profile" title="amp6-basic_1025" /></a>
<a href='http://accidentdesigns.com/2009/06/diy-amplifier-for-boombox/img_1027/' title='amp6-basic_1027'><img width="149" height="76" src="http://accidentdesigns.com/wp-content/uploads/2009/06/img_1027.jpg" class="attachment-thumbnail" alt="My Amp6-basic powered by a screwdriver battery" title="amp6-basic_1027" /></a>


<p>The amp sounds great, and is loud enough even through 8 Ohm, and being a class T amp it is very efficient thus giving us many hours of music on a recharge.</p>

<p>Next up is encasing the amp and speakers providing it with weather protection and fitting it with wheels, i am hoping to find some large bicycle wheels. Right now i am considering a light design using two 8 Ohm compact speakers, or using 2 heavier 4 Ohm speakers, they are very old and rated to 15W RMS which is not quite as much as the 25W RMS the amp outputs through 4 Ohm, I am not sure if this will be a problem.</p>

<p>On a side-note fooling around with electronics for the past 6 months i have been wondering why we are not all running with 12V DC as mains. I suspect there are a few reasonable arguments but i haven&#8217;t been able to find them.</p>
]]></content:encoded>
			<wfw:commentRss>http://accidentdesigns.com/2009/06/diy-amplifier-for-boombox/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Words I am attached to</title>
		<link>http://accidentdesigns.com/2009/06/words-i-am-attached-to/</link>
		<comments>http://accidentdesigns.com/2009/06/words-i-am-attached-to/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://accidentdesigns.com/?p=179</guid>
		<description><![CDATA[A quick list of words, metaphors and terms that I have a strong attachment to, meaning they are deeply embedded in my mind, they bring up emotions, memories, feelings, thoughts or are directly connected to physical motion, often words that I use a lot. These attachments are in fact my definitions, they make out what [...]]]></description>
			<content:encoded><![CDATA[<p>A quick list of words, metaphors and terms that I have a strong attachment to, meaning they are deeply embedded in my mind, they bring up emotions, memories, feelings, thoughts or are directly connected to physical motion, often words that I use a lot. These attachments are in fact my definitions, they make out what words mean to me. So i thought it would be interesting to write down a few of the words that would first spring to mind. The strongest attachments though, I believe are subconscius.</p>

<p>abstraction, rational, scientific, inherent, absolute, relative, perspective, horizon, perception, decentralized, google, open source,
transparent, translucent, democracy, quality, bicycle, electronics, architecture, design, aesthetics, urban, evolution, mind, contradiction, moral, development, simplicity, minimalism, ecology, sustainability, linux, unix, mac, windows, IE, web2.0, Second Life, neural, implicit, embedded, virtual reality, web standards, python, php, money, espresso, gastronomy, autonomy, effective, waste, organized, TED, spiritual, god, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://accidentdesigns.com/2009/06/words-i-am-attached-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Oriented WP plugin structure</title>
		<link>http://accidentdesigns.com/2008/07/oo-wp-plugin-structure/</link>
		<comments>http://accidentdesigns.com/2008/07/oo-wp-plugin-structure/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Object Oriented Programming]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://accidentdesigns.com/?p=113</guid>
		<description><![CDATA[When searching the web for WordPress plugin tutorials and introductions the vast majority utilizes procedural programming. However having recently discovered Object Oriented programming in PHP 5 i decided to take another approach to both plugins and themes.

When encapsulating plugins or parts of your themes in classes, you create a container for variable, constant and function [...]]]></description>
			<content:encoded><![CDATA[<p>When searching the web for WordPress plugin tutorials and introductions the vast majority utilizes procedural programming. However having recently discovered Object Oriented programming in PHP 5 i decided to take another approach to both plugins and themes.</p>

<p>When encapsulating plugins or parts of your themes in classes, you create a container for variable, constant and function names thus avoiding name clashes with the core or with other plugins. You can also encapsulate your class in a statement checking if the class already exists to ensure that in the rare case of a name collision your plugin will not initialize and crash the WordPress installation.</p>

<p>Here is a simple example
<pre lang="php" line="1">
&lt; ?php
// Plugin Name: Text Barking Dog</p>

<p>if (!class_exists('OurWpPluginDog')) {
    class OurWpPluginDog {
        function __construct() {
            $this->text = "wuff wuff";
        }
        function bark() {
            echo '<!--' . $this->text . '-->';
        }
    }
    $dog = new OurWpPluginDog;
    add_action('wp_footer', array(&amp;$dog, 'bark'));
}
</pre></p>

<p>This plugin will insert &#8220;wuff wuff&#8221; as an html comment at the hook wp_footer. The __construct function runs when the class is constructed you can also place your actions and filters here, if you do you simply reference array(&amp;$this &#8230; instead.</p>

<p>Object oriented programming encourages DRY &#8211; it simply makes it more convenient to reuse your code. As your plugin grows you will also find it easier to get an overview of the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://accidentdesigns.com/2008/07/oo-wp-plugin-structure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linux for the future</title>
		<link>http://accidentdesigns.com/2008/07/linux-for-the-future/</link>
		<comments>http://accidentdesigns.com/2008/07/linux-for-the-future/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 09:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://accidentdesigns.com/?p=86</guid>
		<description><![CDATA[About a year ago i bought a Macbook Pro and made the change to Mac OS X from Windows, and for a while i became a true Mac-Zealot. Then as now i was enthusiastic about open source software and hell i discovered a lot of small and nifty applications for OS X. However more often [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago i bought a Macbook Pro and made the change to Mac OS X from Windows, and for a while i became a true Mac-Zealot. Then as now i was enthusiastic about open source software and hell i discovered a lot of small and nifty applications for OS X. However more often than not i found that the best Open Source applications was made natively for Linux and then ported to Mac, and the best games were made natively for windows and often not ported at all. At first i was perplexed that software manufacturers did not develop for Mac. But as i became increasingly aware of Apples company structure, it wasn&#8217;t startling. In <a href="http://www.wired.com/techbiz/it/magazine/16-04/bz_apple">How Apple Got Everything Right By Doing Everything Wrong</a> Wired describes the Apple company as the Evil Genius in vivid detail. I won&#8217;t go into further detail on the article but i truly recommend you read it, especially if you are a dedicated Apple fan the article can put things in perspective.</p>

<p>Motivated by moral reasons i finally installed Ubuntu on my Macbook Pro. The change did not involve major complications. In fact the synaptic package manager puts more order into your computer than any drag and drop interface and gives you access to an ocean of amazing Open Source utilities making <a href="http://www.ubuntu.com">ubuntu</a> a good choice for both the casual and the professional user. Unless you are a hardcore gamer ubuntu will most likely more than suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://accidentdesigns.com/2008/07/linux-for-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Movie</title>
		<link>http://accidentdesigns.com/2008/06/open-movie/</link>
		<comments>http://accidentdesigns.com/2008/06/open-movie/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 22:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[big buck bunny]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[elephants dream]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[peach]]></category>

		<guid isPermaLink="false">http://accidentdesigns.com/?p=85</guid>
		<description><![CDATA[This week i recieved my preordered copy of Big Buck Bunny. A video production by the Peach open movie project. The movie tells the story of a giant hearthful rabbit taking revenge against three rodents who harass him. The storyline is alright, and the general quality is stunning. However the aspiring aspect of the project [...]]]></description>
			<content:encoded><![CDATA[<p>This week i recieved my preordered copy of Big Buck Bunny. A video production by the Peach open movie project. The movie tells the story of a giant hearthful rabbit taking revenge against three rodents who harass him. The storyline is alright, and the general quality is stunning. However the aspiring aspect of the project is the philosophy behind.</p>

<p>The two open movie projects, <a href="http://orange.blender.org/">Orange</a> and <a href="http://www.bigbuckbunny.org/">Peach</a> respectively have pionered the world of open movie production. The Orange movie project released Elephants Dream as the worlds first open movie and the same team supported by the <a href="http://www.blender.org/blenderorg/blender-foundation/">Blender foundation</a> now gave us Big Buck Bunny. Both projects are made entirely with open source graphics software such as Blender, and with all production files freely available to use however you please, under a Creative Commons license.</p>

<p>Traditionally you need to watch the mandatory disclaimers and copyright notices before the action starts. That is; if you are lucky enough that the region code of the dvd matches that of your drive. In short the paranoid industry spends enormous amounts of resources on lawyers and copy protection. <em>Protectiong themselves from who?</em> One might be right to ask.</p>

<p>The open movie projects are a breath of life to the industry and a prove of concept that professional movie production and animation can be accomplished with an open phillosophy utilizing only open source software.</p>
]]></content:encoded>
			<wfw:commentRss>http://accidentdesigns.com/2008/06/open-movie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launching cenario.com</title>
		<link>http://accidentdesigns.com/2008/05/launching-cenario/</link>
		<comments>http://accidentdesigns.com/2008/05/launching-cenario/#comments</comments>
		<pubDate>Sun, 11 May 2008 21:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[cenario]]></category>
		<category><![CDATA[geist]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://accidentdesigns.com/?p=82</guid>
		<description><![CDATA[I have worked with geist on this website for the 3D visualization studio CENARIO. The project is the largest I have taken upon me in web development to this date and i have worked with several technologies that i have not utilized professionally before. The site is developed in Zend framework and uses the amazing [...]]]></description>
			<content:encoded><![CDATA[<p>I have worked with <a href="http://geist.net" title="geist">geist</a> on this website for the 3D visualization studio <a href="http://cenario.com">CENARIO</a>. The project is the largest I have taken upon me in web development to this date and i have worked with several technologies that i have not utilized professionally before. The site is developed in Zend framework and uses the amazing mootools for the frontend. The site is hosted on Media Temples <abbr title="dedicated virtual">(dv)</abbr>.</p>
]]></content:encoded>
			<wfw:commentRss>http://accidentdesigns.com/2008/05/launching-cenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting further with bamboo</title>
		<link>http://accidentdesigns.com/2008/04/getting-further-with-bamboo/</link>
		<comments>http://accidentdesigns.com/2008/04/getting-further-with-bamboo/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[arcspace]]></category>
		<category><![CDATA[Design for an Eco-friendly Community]]></category>

		<guid isPermaLink="false">http://accidentdesigns.com/?p=75</guid>
		<description><![CDATA[Along with ten other wonderful projects i was accepted for the next round in the Design for an Eco-friendly Community architectural competition about sustainable bamboo constructions.

With no experience as an architect i have come along way. From believing bamboo resists gravity, to actually understand the materials properties in the real world. I have read a [...]]]></description>
			<content:encoded><![CDATA[<p>Along with ten other wonderful projects i was accepted for the next round in the Design for an Eco-friendly Community architectural competition about sustainable bamboo constructions.</p>

<p>With no experience as an architect i have come along way. From believing bamboo resists gravity, to actually understand the materials properties in the real world. I have read a great deal about bamboo, its structural properties and different uses. Bamboo is the steel of nature, and the ways in which it can be used continuously amazes me.</p>

<p>For my project i have worked mainly with woven bamboo. Sophisticated weaving techniques allows you to weave bamboo in all imaginable shapes. For the framework i utilize heat bended bamboo. The structure positioned in the treetops of the jungle is supported by long structural elements of four black bamboo canes connected with steel knobs. The structural elements are mounted in a concrete foundation in order to avoid moist damage to the canes. Several of the elements are inspired by the prototypes presented by <a href="http://www.bamboolab.jp/" title="Bamboo Lab">Bamboo Lab</a> a research project on bamboo as a building material.</p>

<p>I have tried to investigate more sophisticated ways of handling bamboo in order to showcase its potential as more than a Tiki Hut material but a beautiful element in contemporary architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://accidentdesigns.com/2008/04/getting-further-with-bamboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
